Property Attributes
- MLS#261339
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityYakima
- Area3B - Btwn S 16th-40th
- Zip98902
- Style1 Story w/Basement
- Year Built1940
- Taxes$ 2956
- Price$ 365,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1387
Data Source:
Yakima Association of REALTORS®
Property Description
Here it is! This is a three bedroom, one bathroom home on an oversized lot measuring .31 of an acre. This home has been updated within the last 2 years including a new HVAC system, windows and paint, inside and out. There is a detached garage AND a separate workshop. The property has plenty of parking as well. The backyard has a nice covered patio area, is fully fenced and full of opportunity! The basement has additional exterior access and plenty of room to add another bathroom to increase the possibilities of this incredible property. Call today to schedule a private showing!
| Price History | |
|---|---|
| 5/9/2026 | Listed $365,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | 1 Story w/Basement |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1940 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 18132632506 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn South onto 31st Ave from Nob Hill. Home is on the left. |
| City | Yakima |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 3B - Btwn S 16th/40th |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2956.38 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 3B - Btwn S 16th/40th |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Here it is! This is a three bedroom,one bathroom home on an oversized lot measuring .31 of an acre. This home has been updated within the last 2 years including a new HVAC system,windows and paint,in |
| Water Body Access Y/N | None |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpets,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Detached,Off Street,RV Access/Parking |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1387.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 23, 2026 7:08 PM UTC