Property Attributes
- MLS#251929
- TypeSingle Family
- Listing Status Sold
- County
- CityNaches
- Area7B - Naches-L Naches
- Zip98937
- Style1 Story
- Year Built1950
- Taxes$ 4034
- Price$ 475,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2056
- Lot Size2.91 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
Welcome to 870 Craig Road in Naches, WA! This 2,056 sq. ft. single-level home on 2.91 acres offers breathtaking mountain views and riverfront access. Featuring 3 bedrooms, 2 bathrooms, plus a bonus room perfect for an office, this home is ideal for daily living and entertaining with an open-concept kitchen and dual entertainment areas. Enjoy the spacious wraparound deck, fenced pastures for farm animals, and a detached 3-bay shop with a tack room. A creek runs through the property, perfect for fishing or summer swims. Just minutes from Naches and surrounded by nature, this home is a rare find. Contact your favorite realtor today!
| Price History |
|---|
General Features
| Subtype | Residential/Site Built |
|---|---|
| Cooling | Central Air |
| New Construction | No |
| Tax Year | 2024 |
| Crops | Cattle,Horses,Pasture |
| Taxes | 4034.99 |
| Year Built | 1950 |
| Geo Lon | -120.714437 |
| Zoning | Rural 10/5 |
| Construction | Frame |
| School District | Naches |
| Heating | Electric,Gas |
| Lockbox Y/N | Front Door |
| Style | 1 Story |
| Full Baths | 1 |
| Geo Lat | 46.728137 |
| Directions | HWY 12 West,Left on S Naches Road (stop light),Right on Craig Road to home on the Left. |
| Financing | VA |
| Public Remarks | Welcome to 870 Craig Road in Naches,WA! This 2,056 sq. ft. single-level home on 2.91 acres offers breathtaking mountain views and riverfront access. Featuring 3 bedrooms,2 bathrooms,plus a bonus room |
| Property Type | A |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| City | Naches |
| Close Price | 475000.00 |
| Roof | Composition |
| Terms | Cash,Conventional,FHA,VA |
| Selling Member Name | Heidi Smith |
| Half Baths | 1 |
Interior Features
| Sq Ft Source | County Assessor |
|---|---|
| Floor Covering | Vinyl |
| Dining | Formal,Kitch Eating Space |
| Total Bedrooms | 3 |
| Basement | Crawl Space |
| Kitchen | Free Stand R/O,Kitchen Island |
| Total Bathrooms | 2.00 |
| Fireplace | One,Woodstove |
| Interior Amenities | Skylights |
Exterior Features
| Exterior Amenities | Cattle Set-Up,Deck/Patio,Dog Run,Garden Space,Horse Set-Up |
|---|---|
| Garage Type | Carport |
| Outbuildings | Agent Remarks,Shop |
| Garage Capacity | 2 |
| Street Name | Craig |
| Domestic Water | Private Well |
| Foundation | Concrete |
| Siding | Wood |
| MLS Identifier | 20060126192416832331000000 |
| Lot Features | Cross Fenced,Curbs/Gutters,Fenced Back,Level,Recreation,Riverfront,View |
| Sewage System | Septic/Installed |
| Irrigation | Yes |
| Lot Size | 1+ - 5.0 Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 23, 2026 7:08 PM UTC